Christopher
Chope
|
Christchurch
Party:
Conservative
Date of birth:
19 May 1947
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 5808
Office e-mail:
chopec@parliament.ukjjamieson@conservatives.com
Constituency address:
18a Bargates, Christchurch, Dorset , BH23 1QL
| LAST ELECTION IN CHRISTCHURCH | ||
|---|---|---|
| Conservative | 54.7% | |
| Liberal Democrat | 24.5% | |
| Labour | 15.6% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Christopher Chope | Conservative | 28,208 | 54.7 |
| Leslie Coman | Liberal Democrat | 12,649 | 24.5 |
| Jim King | Labour | 8,051 | 15.6 |
| David Hughes | UK Independence Party | 2,657 | 5.2 |
| Majority | 15,559 | ||
| Turnout | 69.6% | ||
| POLITICAL MAKE UP OF SOUTH WEST |
|---|



