Christine
Russell
|
City of Chester
Party:
Labour
Date of birth:
25 March 1945
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 6398
Office fax:
020 7219 0943
Office e-mail:
russellcm@parliament.uk
Constituency address:
Abbey House, Abbey Green, Chester, Cheshire, CH1 2JH
| LAST ELECTION IN CITY OF CHESTER | ||
|---|---|---|
| Labour | 38.9% | |
| Conservative | 36.8% | |
| Liberal Democrat | 21.9% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Christine Russell | Labour | 17,459 | 38.9 |
| Paul Offer | Conservative | 16,542 | 36.8 |
| Mia Jones | Liberal Democrat | 9,818 | 21.9 |
| Allan Weddell | UK Independence Party | 776 | 1.7 |
| Ed Abrams | English Democrats | 308 | 0.7 |
| Kenneth Haigh | Veritas | 0 | 0.0 |
| Majority | 917 | ||
| Turnout | 64.3% | ||
| POLITICAL MAKE UP OF NORTH WEST |
|---|



