Jonathan
Shaw
|
Chatham & Aylesford
Party:
Labour
Date of birth:
3 June 1966
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 6919
Office fax:
020 7219 0938
Office e-mail:
shawj@parliament.uk
Constituency address:
411 High Street, Chatham, Kent , ME4 4NM
| LAST ELECTION IN CHATHAM & AYLESFORD | ||
|---|---|---|
| Labour | 43.7% | |
| Conservative | 38.2% | |
| Liberal Democrat | 13.7% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Jonathan Shaw | Labour | 18,387 | 43.7 |
| Anne Jobson | Conservative | 16,055 | 38.2 |
| Debra Enever | Liberal Democrat | 5,744 | 13.7 |
| Jeffrey King | UK Independence Party | 1,226 | 2.9 |
| Michael Russell | English Democrats | 668 | 1.6 |
| Majority | 2,332 | ||
| Turnout | 59.7% | ||
| POLITICAL MAKE UP OF SOUTH EAST |
|---|



