Nicholas
Ainger
|
Carmarthen West & Pembrokeshire South
Party:
Labour
Date of birth:
24 October 1949
Office address:
Office of the Secretary of State for Wales, Gwydyr House, Whitehall, London SW1A 2ER
Office phone:
0207 219 4004
Office fax:
0207 219 2690
Office e-mail:
aingern@parliament.uk
Constituency address:
Ferry Lane Works, Ferry Lane, Pembroke Dock, Pembrokeshire , SA71 4RE,
| LAST ELECTION IN CARMARTHEN WEST & PEMBROKESHIRE SOUTH | ||
|---|---|---|
| Labour | 36.9% | |
| Conservative | 31.8% | |
| Plaid Cymru | 14.7% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Nicholas Ainger | Labour | 13,953 | 36.9 |
| David Morris | Conservative | 12,043 | 31.8 |
| John Dixon | Plaid Cymru | 5,582 | 14.7 |
| John Allen | Liberal Democrat | 5,399 | 14.3 |
| Josie MacDonald | UK Independence Party | 545 | 1.4 |
| Alex Daszak | Legalise Cannabis Alliance | 237 | 0.6 |
| Nicholas Turner | (no description) | 104 | 0.3 |
| Majority | 1,910 | ||
| Turnout | 67.3% | ||
| POLITICAL MAKE UP OF WALES |
|---|



