Alun
Michael
|
Cardiff South & Penarth
Party:
Labour
Date of birth:
22 August 1943
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 5980
Office fax:
020 7219 5930
Office e-mail:
alunmichaelmp@parliament.uk
Constituency address:
PO Box 453, Cardiff, CF11 9YN
Tel: 02920223533
| LAST ELECTION IN CARDIFF SOUTH & PENARTH | ||
|---|---|---|
| Labour | 47.3% | |
| Conservative | 22.2% | |
| Liberal Democrat | 20.4% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Alun Michael | Labour | 17,447 | 47.3 |
| Victoria Green | Conservative | 8,210 | 22.2 |
| Gavin Cox | Liberal Democrat | 7,529 | 20.4 |
| Jason Toby | Plaid Cymru | 2,023 | 5.5 |
| John Matthews | Green | 729 | 2.0 |
| Jennifer Tuttle | UK Independence Party | 522 | 1.4 |
| David Bartlett | Socialist Alternative | 269 | 0.7 |
| Andrew Taylor | Independent | 104 | 0.3 |
| Catherine Taylor-Dawson | Vote for Yourself Rainbow Dream Ticket | 79 | 0.2 |
| Majority | 9,237 | ||
| Turnout | 56.2% | ||
| POLITICAL MAKE UP OF WALES |
|---|



