David
Chaytor
|
Bury North
Party:
Labour
Date of birth:
3 August 1949
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 6625
Office fax:
020 7219 0952
Office e-mail:
chaytord@parliament.uk
Constituency address:
Bury North Constituency, Labour Party, 14A Market Street, Bury, Lancashire , BL9 0AJ
| LAST ELECTION IN BURY NORTH | ||
|---|---|---|
| Labour | 43.0% | |
| Conservative | 36.5% | |
| Liberal Democrat | 14.7% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| David Chaytor | Labour | 19,130 | 43.0 |
| David Nuttall | Conservative | 16,204 | 36.5 |
| Wilf Davison | Liberal Democrat | 6,514 | 14.7 |
| Stewart Clough | British National Party | 1,790 | 4.0 |
| Philip Silver | UK Independence Party | 476 | 1.1 |
| Ryan O'Neill | Socialist Labour Party | 172 | 0.4 |
| Ian Upton | Veritas | 153 | 0.3 |
| Majority | 2,926 | ||
| Turnout | 61.5% | ||
| POLITICAL MAKE UP OF NORTH WEST |
|---|



