Mark
Tami
|
Alyn & Deeside
Party:
Labour
Date of birth:
3 October 1962
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 8174
Office fax:
020 7219 1943
Office e-mail:
tamim@parliament.uk
Constituency address:
Deeside Enterprise Centre, Rowleys Drive, Shotton, Deeside, Flintshire CH5 1PP
| LAST ELECTION IN ALYN & DEESIDE | ||
|---|---|---|
| Labour | 48.8% | |
| Conservative | 25.2% | |
| Liberal Democrat | 17.4% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Mark Tami | Labour | 17,331 | 48.8 |
| Lynne Hale | Conservative | 8,953 | 25.2 |
| Paul Brighton | Liberal Democrat | 6,174 | 17.4 |
| Richard Coombs | Plaid Cymru | 1,320 | 3.7 |
| William Crawford | UK Independence Party | 918 | 2.6 |
| Klaus Armstrong-Braun | Forward Wales | 378 | 1.1 |
| Judith Kilshaw | Independent | 215 | 0.6 |
| Glyn Davies | Communist Party of Britain | 207 | 0.6 |
| Majority | 8,378 | ||
| Turnout | 60.2% | ||
| POLITICAL MAKE UP OF WALES |
|---|



