Political Party | Seats | Change |
---|---|---|
Labour | 47 | -13 |
Conservative | 22 | +12 |
Liberal Democrat | 6 | +1 |
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
North West seats at a glance
Swing
4.3 % From LAB to CON
Full North West Scoreboard
Party | Seats | Gain | Loss | Net | Votes | % | +/-% |
---|---|---|---|---|---|---|---|
Labour | 47 | 0 | 13 | -13 | 1,292,978 | 39.5 | -5.6 |
Conservative | 22 | 12 | 0 | +12 | 1,038,967 | 31.7 | +3.0 |
Liberal Democrat | 6 | 1 | 0 | +1 | 707,770 | 21.6 | +0.2 |
UK Independence Party | 0 | 0 | 0 | 0 | 103,782 | 3.2 | +1.2 |
British National Party | 0 | 0 | 0 | 0 | 70,032 | 2.1 | +1.1 |
Green | 0 | 0 | 0 | 0 | 17,046 | 0.5 | +0.2 |
English Democrats | 0 | 0 | 0 | 0 | 4,533 | 0.1 | +0.1 |
Respect-Unity Coalition | 0 | 0 | 0 | 0 | 2,398 | 0.1 | +0.0 |
Trade Unionist and Socialist Coalition | 0 | 0 | 0 | 0 | 2,378 | 0.1 | |
Christian Party | 0 | 0 | 0 | 0 | 1,355 | 0.0 | |
Others | 0 | 0 | 0 | 0 | 34,991 | 1.1 | -0.2 |
Turnout | 3,276,230 | 62.6 | 5.5 |
After 75 of 75 seats declared.
~RS~q~RS~~RS~z~RS~34~RS~)