Political Party | Seats | Change |
---|---|---|
Labour | 25 | -2 |
Conservative | 2 | +1 |
Liberal Democrat | 2 | +1 |
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
North East seats at a glance
Swing
6.8 % From LAB to CON
Full North East Scoreboard
Party | Seats | Gain | Loss | Net | Votes | % | +/-% |
---|---|---|---|---|---|---|---|
Labour | 25 | 0 | 2 | -2 | 518,261 | 43.6 | -9.3 |
Conservative | 2 | 1 | 0 | +1 | 282,347 | 23.7 | +4.2 |
Liberal Democrat | 2 | 1 | 0 | +1 | 280,468 | 23.6 | +0.2 |
British National Party | 0 | 0 | 0 | 0 | 51,940 | 4.4 | +3.5 |
UK Independence Party | 0 | 0 | 0 | 0 | 32,196 | 2.7 | +1.6 |
Green | 0 | 0 | 0 | 0 | 3,787 | 0.3 | +0.1 |
English Democrats | 0 | 0 | 0 | 0 | 1,456 | 0.1 | +0.1 |
Christian Party | 0 | 0 | 0 | 0 | 575 | 0.0 | |
Trade Unionist and Socialist Coalition | 0 | 0 | 0 | 0 | 393 | 0.0 | |
Others | 0 | 0 | 0 | 0 | 18,500 | 1.6 | -0.4 |
Turnout | 1,189,923 | 60.9 | 3.7 |
After 29 of 29 seats declared.
~RS~q~RS~~RS~z~RS~53~RS~)