Political Party | Seats | Change |
---|---|---|
Labour | 38 | -6 |
Conservative | 28 | +7 |
Liberal Democrat | 7 | 0 |
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
London seats at a glance
Swing
2.5 % From LAB to CON
Full London Scoreboard
Party | Seats | Gain | Loss | Net | Votes | % | +/-% |
---|---|---|---|---|---|---|---|
Labour | 38 | 1 | 7 | -6 | 1,245,637 | 36.6 | -2.3 |
Conservative | 28 | 7 | 0 | +7 | 1,174,568 | 34.5 | +2.6 |
Liberal Democrat | 7 | 1 | 1 | 0 | 751,561 | 22.1 | +0.2 |
UK Independence Party | 0 | 0 | 0 | 0 | 59,452 | 1.7 | +0.3 |
Green | 0 | 0 | 0 | 0 | 54,316 | 1.6 | -1.1 |
British National Party | 0 | 0 | 0 | 0 | 52,095 | 1.5 | +0.9 |
Respect-Unity Coalition | 0 | 0 | 1 | -1 | 17,368 | 0.5 | -0.9 |
English Democrats | 0 | 0 | 0 | 0 | 9,076 | 0.3 | +0.2 |
Christian Party | 0 | 0 | 0 | 0 | 7,590 | 0.2 | |
Trade Unionist and Socialist Coalition | 0 | 0 | 0 | 0 | 1,603 | 0.0 | |
Others | 0 | 0 | 0 | 0 | 28,051 | 0.8 | -0.2 |
Turnout | 3,401,317 | 64.6 | 7.2 |
After 73 of 73 seats declared.
~RS~q~RS~~RS~z~RS~10~RS~)