Political Party | Seats | Change |
---|---|---|
Conservative | 31 | +12 |
Labour | 15 | -11 |
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
East Midlands seats at a glance
Swing
6.7 % From LAB to CON
Full East Midlands Scoreboard
Party | Seats | Gain | Loss | Net | Votes | % | +/-% |
---|---|---|---|---|---|---|---|
Conservative | 31 | 12 | 0 | +12 | 915,933 | 41.2 | +4.1 |
Labour | 15 | 1 | 12 | -11 | 661,813 | 29.8 | -9.2 |
Liberal Democrat | 0 | 0 | 1 | -1 | 462,988 | 20.8 | +2.4 |
UK Independence Party | 0 | 0 | 0 | 0 | 72,659 | 3.3 | +0.6 |
British National Party | 0 | 0 | 0 | 0 | 69,706 | 3.1 | +2.6 |
Green | 0 | 0 | 0 | 0 | 11,667 | 0.5 | +0.2 |
English Democrats | 0 | 0 | 0 | 0 | 8,641 | 0.4 | +0.3 |
Trade Unionist and Socialist Coalition | 0 | 0 | 0 | 0 | 406 | 0.0 | |
Christian Party | 0 | 0 | 0 | 0 | 223 | 0.0 | |
Others | 0 | 0 | 0 | 0 | 20,107 | 0.9 | -0.8 |
Turnout | 2,224,143 | 66.5 | 4.2 |
After 46 of 46 seats declared.
~RS~q~RS~~RS~z~RS~20~RS~)