To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Labour | 52.5 |
Plaid Cymru | 20.3 |
Liberal Democrat | 13.8 |
Constituency Swing
8.6% From LAB to PC
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Ann Clwyd | Labour | 15,681 | 52.5 | -10.5 |
Dafydd Trystan Davies | Plaid Cymru | 6,064 | 20.3 | +6.8 |
Lee Thacker | Liberal Democrat | 4,120 | 13.8 | +1.6 |
Juliette Ash | Conservative | 3,010 | 10.1 | +1.5 |
Frank Hughes | UK Independence Party | 1,001 | 3.4 | +0.7 |
Majority | 9,617 | 32.2 | ||
Turnout | 29,876 | 59.0 | -1.3 |
2005 Result
Party | Votes Share | |
---|---|---|
Labour | 63.0% | |
Plaid Cymru | 13.5% | |
Liberal Democrat | 12.2% | |
Others | 11.3% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.