To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Conservative | 41.5 |
Labour | 24.7 |
Plaid Cymru | 15.4 |
Constituency Swing
8.4% From LAB to CON
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
David Jones | Conservative | 15,833 | 41.5 | +5.4 |
Donna Hutton | Labour | 9,414 | 24.7 | -11.3 |
Llyr Huws Gruffydd | Plaid Cymru | 5,864 | 15.4 | +4.5 |
Michele Jones | Liberal Democrat | 5,801 | 15.2 | +1.9 |
Warwick Nicholson | UK Independence Party | 864 | 2.3 | +0.8 |
David Griffiths | Christian Party | 239 | 0.6 | +0.6 |
Joe Blakesley | Independent | 96 | 0.3 | +0.3 |
Majority | 6,419 | 16.8 | ||
Turnout | 38,111 | 65.8 | +0.7 |
Target seat
-
This is Labour target seat number 2
View All
2005 Result
Party | Votes Share | |
---|---|---|
Conservative | 36.1% | |
Labour | 36.0% | |
Liberal Democrat | 13.3% | |
Others | 14.6% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.