- UK
- England
- Yorkshire & the Humber
- York Central
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Labour | 40.0 |
Conservative | 26.1 |
Liberal Democrat | 25.2 |
Constituency Swing
6.0% From LAB to CON
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Hugh Bayley | Labour | 18,573 | 40.0 | -8.9 |
Susan Wade Weeks | Conservative | 12,122 | 26.1 | +3.2 |
Christian Vassie | Liberal Democrat | 11,694 | 25.2 | +5.0 |
Andy Chase | Green | 1,669 | 3.6 | -1.7 |
Jeff Kelly | British National Party | 1,171 | 2.5 | +2.5 |
Paul Abbott | UK Independence Party | 1,100 | 2.4 | +0.3 |
Eddie Vee | Monster Raving Loony Party | 154 | 0.3 | +0.3 |
Majority | 6,451 | 13.9 | ||
Turnout | 46,483 | 62.1 | +1.4 |
2005 Result
Party | Votes Share | |
---|---|---|
Labour | 48.8% | |
Conservative | 22.9% | |
Liberal Democrat | 20.1% | |
Others | 8.2% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.