- UK
- England
- South East
- Wealden
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Conservative | 56.6 |
Liberal Democrat | 25.3 |
Labour | 9.6 |
Wealden News
Constituency Swing
2.8% From LD to CON
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Charles Hendry | Conservative | 31,090 | 56.6 | +6.1 |
Chris Bowers | Liberal Democrat | 13,911 | 25.3 | +0.6 |
Lorna Blackmore | Labour | 5,266 | 9.6 | -7.1 |
Dan Docker | UK Independence Party | 3,319 | 6.0 | +2.2 |
David Jonas | Green | 1,383 | 2.5 | -1.8 |
Majority | 17,179 | 31.3 | ||
Turnout | 54,969 | 71.8 | +5.5 |
2005 Result
Party | Votes Share | |
---|---|---|
Conservative | 50.4% | |
Liberal Democrat | 24.7% | |
Labour | 16.7% | |
Others | 8.2% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.