To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Conservative | 48.3 |
Labour | 23.4 |
Liberal Democrat | 20.0 |
Constituency Swing
3.4% From LAB to CON
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
John Randall | Conservative | 21,758 | 48.3 | +3.8 |
Sidharath Garg | Labour | 10,542 | 23.4 | -3.0 |
Michael Cox | Liberal Democrat | 8,995 | 20.0 | -2.7 |
Dianne Neal | British National Party | 1,396 | 3.1 | +1.2 |
Mark Wadsworth | UK Independence Party | 1,234 | 2.7 | +1.1 |
Mike Harling | Green | 477 | 1.1 | -1.1 |
Roger Cooper | English Democrats | 403 | 0.9 | +0.9 |
Francis Mcallister | National Front | 271 | 0.6 | -0.1 |
Majority | 11,216 | 24.9 | ||
Turnout | 45,076 | 63.3 | +4.7 |
2005 Result
Party | Votes Share | |
---|---|---|
Conservative | 44.4% | |
Labour | 26.4% | |
Liberal Democrat | 22.7% | |
Others | 6.5% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.