- UK
- England
- South West
- Tewkesbury
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Conservative | 47.2 |
Liberal Democrat | 35.5 |
Labour | 11.6 |
Tewkesbury News
Constituency Swing
4.0% From CON to LD
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Laurence Robertson | Conservative | 25,472 | 47.2 | -1.0 |
Alistair Cameron | Liberal Democrat | 19,162 | 35.5 | +7.1 |
Stuart Emmerson | Labour | 6,253 | 11.6 | -8.7 |
Brian Jones | UK Independence Party | 2,230 | 4.1 | +4.1 |
Matthew Sidford | Green | 525 | 1.0 | -2.2 |
George Ridgeon | Monster Raving Loony Party | 319 | 0.6 | +0.6 |
Majority | 6,310 | 11.7 | ||
Turnout | 53,961 | 70.4 | +8.2 |
2005 Result
Party | Votes Share | |
---|---|---|
Conservative | 48.2% | |
Liberal Democrat | 28.4% | |
Labour | 20.3% | |
Others | 3.1% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.