To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON GAIN FROM LAB 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Conservative | 41.4 |
Labour | 33.4 |
Liberal Democrat | 16.6 |
Constituency Swing
8.0% From LAB to CON
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Stephen McPartland | Conservative | 18,491 | 41.4 | +6.4 |
Sharon Taylor | Labour | 14,913 | 33.4 | -9.7 |
Julia Davies | Liberal Democrat | 7,432 | 16.6 | -1.7 |
Marion Mason | UK Independence Party | 2,004 | 4.5 | +1.4 |
Andrew Green | British National Party | 1,007 | 2.3 | +2.3 |
Charles Vickers | English Democrats | 366 | 0.8 | +0.8 |
Stephen Phillips | No Candidate Deserves My Vote! | 327 | 0.7 | +0.7 |
David Cox | Independent | 80 | 0.2 | +0.2 |
Andrew Ralph | Your Right To Democracy Party Limited | 31 | 0.1 | +0.1 |
Majority | 3,578 | 8.0 | ||
Turnout | 44,651 | 64.8 | +2.1 |
Target seat
-
This is Conservative target seat number 72
View All
2005 Result
Party | Votes Share | |
---|---|---|
Labour | 43.1% | |
Conservative | 35.0% | |
Liberal Democrat | 18.4% | |
Others | 3.5% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.