- UK
- England
- North West
- Southport
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LD HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Liberal Democrat | 49.6 |
Conservative | 35.8 |
Labour | 9.4 |
Southport News
Constituency Swing
2.2% From CON to LD
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
John Pugh | Liberal Democrat | 21,707 | 49.6 | +3.3 |
Brenda Porter | Conservative | 15,683 | 35.8 | -1.2 |
Jim Conalty | Labour | 4,116 | 9.4 | -3.4 |
Terry Durrance | UK Independence Party | 2,251 | 5.1 | +3.3 |
Majority | 6,024 | 13.8 | ||
Turnout | 43,757 | 65.1 | +4.1 |
Target seat
-
This is Conservative target seat number 88
View All
2005 Result
Party | Votes Share | |
---|---|---|
Liberal Democrat | 46.3% | |
Conservative | 37.0% | |
Labour | 12.8% | |
Others | 3.9% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.