- UK
- England
- Yorkshire & the Humber
- Sheffield Brightside & Hillsborough
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Labour | 55.0 |
Liberal Democrat | 20.0 |
Conservative | 11.5 |
Sheffield Brightside & Hillsborough News
Constituency Swing
10.8% From LAB to LD
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
David Blunkett | Labour | 21,400 | 55.0 | -14.6 |
Jonathan Harston | Liberal Democrat | 7,768 | 20.0 | +6.9 |
John Sharp | Conservative | 4,468 | 11.5 | +1.7 |
John Sheldon | British National Party | 3,026 | 7.8 | +3.2 |
Pat Sullivan | UK Independence Party | 1,596 | 4.1 | +1.1 |
Maxine Bowler | Trade Unionist and Socialist Coalition | 656 | 1.7 | +1.7 |
Majority | 13,632 | 35.0 | ||
Turnout | 38,914 | 57.1 | +7.1 |
2005 Result
Party | Votes Share | |
---|---|---|
Labour | 69.6% | |
Liberal Democrat | 13.0% | |
Conservative | 9.8% | |
Others | 7.6% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.