- UK
- England
- Yorkshire & the Humber
- Rother Valley
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Labour | 40.9 |
Conservative | 28.4 |
Liberal Democrat | 17.3 |
Rother Valley News
Constituency Swing
8.0% From LAB to CON
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Kevin Barron | Labour | 19,147 | 40.9 | -10.6 |
Lynda Donaldson | Conservative | 13,281 | 28.4 | +5.3 |
Wesley Paxton | Liberal Democrat | 8,111 | 17.3 | +1.2 |
Will Blair | British National Party | 3,616 | 7.7 | +2.8 |
Tina Dowdall | UK Independence Party | 2,613 | 5.6 | +1.3 |
Majority | 5,866 | 12.5 | ||
Turnout | 46,768 | 64.2 | +6.5 |
2005 Result
Party | Votes Share | |
---|---|---|
Labour | 51.6% | |
Conservative | 23.1% | |
Liberal Democrat | 16.1% | |
Others | 9.2% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.