- UK
- England
- South East
- Reigate
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Conservative | 53.4 |
Liberal Democrat | 26.2 |
Labour | 11.3 |
Reigate News
Constituency Swing
0.9% From LD to CON
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Crispin Blunt | Conservative | 26,688 | 53.4 | +4.8 |
Jane Kulka | Liberal Democrat | 13,097 | 26.2 | +3.1 |
Robert Hull | Labour | 5,672 | 11.3 | -10.2 |
Joe Fox | UK Independence Party | 2,089 | 4.2 | -0.3 |
Keith Brown | British National Party | 1,345 | 2.7 | +2.7 |
Jonathan Essex | Green | 1,087 | 2.2 | +2.2 |
Majority | 13,591 | 27.2 | ||
Turnout | 49,978 | 69.8 | +4.6 |
2005 Result
Party | Votes Share | |
---|---|---|
Conservative | 48.6% | |
Liberal Democrat | 23.1% | |
Labour | 21.5% | |
Others | 6.8% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.