- UK
- England
- East Midlands
- Nottingham South
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Labour | 37.3 |
Conservative | 32.9 |
Liberal Democrat | 23.1 |
Nottingham South News
Constituency Swing
7.4% From LAB to CON
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Lilian Greenwood | Labour | 15,209 | 37.3 | -8.6 |
Rowena Holland | Conservative | 13,437 | 32.9 | +6.2 |
Tony Sutton | Liberal Democrat | 9,406 | 23.1 | -0.4 |
Tony Woodward | British National Party | 1,140 | 2.8 | +2.8 |
Ken Browne | UK Independence Party | 967 | 2.4 | -1.5 |
Matthew Butcher | Green | 630 | 1.5 | +1.5 |
Majority | 1,772 | 4.3 | ||
Turnout | 40,789 | 60.5 | +9.1 |
2005 Result
Party | Votes Share | |
---|---|---|
Labour | 45.9% | |
Conservative | 26.7% | |
Liberal Democrat | 23.5% | |
Others | 3.9% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.