- UK
- England
- South West
- Wiltshire North
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Conservative | 51.6 |
Liberal Democrat | 36.2 |
Labour | 6.7 |
Wiltshire North News
Constituency Swing
0.0% From LD to CON
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
James Gray | Conservative | 25,114 | 51.6 | +1.9 |
Mike Evemy | Liberal Democrat | 17,631 | 36.2 | +1.8 |
Jason Hughes | Labour | 3,239 | 6.7 | -5.3 |
Charles Bennett | UK Independence Party | 1,908 | 3.9 | +1.2 |
Phil Chamberlain | Green | 599 | 1.2 | +1.2 |
Philip Allnatt | Independent | 208 | 0.4 | +0.4 |
Majority | 7,483 | 15.4 | ||
Turnout | 48,699 | 73.4 | +3.9 |
2005 Result
Party | Votes Share | |
---|---|---|
Conservative | 49.7% | |
Liberal Democrat | 34.4% | |
Labour | 11.9% | |
Others | 4.0% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.