To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Conservative | 54.2 |
Liberal Democrat | 23.2 |
Labour | 13.3 |
Norfolk North West News
Constituency Swing
2.1% From CON to LD
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Henry Bellingham | Conservative | 25,916 | 54.2 | +4.3 |
William Summers | Liberal Democrat | 11,106 | 23.2 | +8.5 |
Manish Sood | Labour | 6,353 | 13.3 | -18.3 |
John Gray | UK Independence Party | 1,841 | 3.9 | +0.2 |
David Fleming | British National Party | 1,839 | 3.8 | +3.8 |
Michael de Whalley | Green | 745 | 1.6 | +1.6 |
Majority | 14,810 | 31.0 | ||
Turnout | 47,800 | 65.3 | +3.7 |
2005 Result
Party | Votes Share | |
---|---|---|
Conservative | 49.9% | |
Labour | 31.6% | |
Liberal Democrat | 14.8% | |
Others | 3.7% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.