To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Conservative | 55.8 |
Liberal Democrat | 21.7 |
Labour | 16.1 |
Constituency Swing
2.6% From LD to CON
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Alistair Burt | Conservative | 30,989 | 55.8 | +5.9 |
Mike Pitt | Liberal Democrat | 12,047 | 21.7 | +0.8 |
Edward Brown | Labour | 8,957 | 16.1 | -9.1 |
Brian Capell | UK Independence Party | 2,294 | 4.1 | +0.1 |
Ian Seeby | British National Party | 1,265 | 2.3 | +2.3 |
Majority | 18,942 | 34.1 | ||
Turnout | 55,552 | 71.2 | +2.8 |
2005 Result
Party | Votes Share | |
---|---|---|
Conservative | 49.9% | |
Labour | 25.3% | |
Liberal Democrat | 20.9% | |
Others | 3.9% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.