To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Conservative | 49.5 |
Liberal Democrat | 22.2 |
Labour | 17.4 |
Norfolk Mid News
Constituency Swing
0.0% From CON to LD
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
George Freeman | Conservative | 25,123 | 49.5 | +2.9 |
David Newman | Liberal Democrat | 11,267 | 22.2 | +3.0 |
Elizabeth Hughes | Labour | 8,857 | 17.4 | -12.8 |
Toby Coke | UK Independence Party | 2,800 | 5.5 | +1.5 |
Tim Birt | Green | 1,457 | 2.9 | +2.9 |
Christine Kelly | British National Party | 1,261 | 2.5 | +2.5 |
Majority | 13,856 | 27.3 | ||
Turnout | 50,765 | 68.4 | +2.8 |
2005 Result
Party | Votes Share | |
---|---|---|
Conservative | 46.5% | |
Labour | 30.3% | |
Liberal Democrat | 19.2% | |
Others | 4.0% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.