- UK
- England
- East Midlands
- Louth & Horncastle
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Conservative | 49.6 |
Liberal Democrat | 22.2 |
Labour | 17.3 |
Louth & Horncastle News
Constituency Swing
0.8% From LD to CON
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Peter Tapsell | Conservative | 25,065 | 49.6 | +3.2 |
Fiona Martin | Liberal Democrat | 11,194 | 22.2 | +1.6 |
Patrick Mountain | Labour | 8,760 | 17.3 | -8.0 |
Julia Green | British National Party | 2,199 | 4.4 | +4.4 |
Pat Nurse | UK Independence Party | 2,183 | 4.3 | -3.4 |
Daniel Simpson | Lincolnshire Independents | 576 | 1.1 | +1.1 |
Colin Mair | English Democrats | 517 | 1.0 | +1.0 |
Majority | 13,871 | 27.5 | ||
Turnout | 50,494 | 65.0 | +2.8 |
2005 Result
Party | Votes Share | |
---|---|---|
Conservative | 46.4% | |
Labour | 25.3% | |
Liberal Democrat | 20.5% | |
Others | 7.8% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.