- UK
- England
- South West
- Kingswood
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON GAIN FROM LAB 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Conservative | 40.4 |
Labour | 35.3 |
Liberal Democrat | 16.8 |
Kingswood News
Constituency Swing
9.4% From LAB to CON
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Chris Skidmore | Conservative | 19,362 | 40.4 | +8.3 |
Roger Berry | Labour | 16,917 | 35.3 | -10.6 |
Sally FitzHarris | Liberal Democrat | 8,072 | 16.8 | -1.2 |
Neil Dowdney | UK Independence Party | 1,528 | 3.2 | +0.8 |
Michael Carey | British National Party | 1,311 | 2.7 | +2.7 |
Nick Foster | Green | 383 | 0.8 | +0.8 |
Michael Blundell | English Democrats | 333 | 0.7 | +0.7 |
Majority | 2,445 | 5.1 | ||
Turnout | 47,906 | 72.2 | +3.0 |
2005 Result
Party | Votes Share | |
---|---|---|
Labour | 45.9% | |
Conservative | 32.1% | |
Liberal Democrat | 18.0% | |
Others | 4.0% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.