- UK
- England
- South East
- Horsham
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Conservative | 52.7 |
Liberal Democrat | 32.2 |
Labour | 7.5 |
Horsham News
Constituency Swing
0.6% From CON to LD
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Francis Maude | Conservative | 29,447 | 52.7 | +3.4 |
Godfrey Newman | Liberal Democrat | 17,987 | 32.2 | +4.5 |
Andrew Skudder | Labour | 4,189 | 7.5 | -9.2 |
Harry Aldridge | UK Independence Party | 2,839 | 5.1 | +0.4 |
Nick Fitter | Green | 570 | 1.0 | +1.0 |
Steve Lyon | Christian Party | 469 | 0.8 | +0.8 |
Jim Duggan | The Peace Party | 253 | 0.5 | +0.5 |
Derek Kissach | Independent | 87 | 0.2 | +0.2 |
Majority | 11,460 | 20.5 | ||
Turnout | 55,841 | 72.7 | +5.5 |
2005 Result
Party | Votes Share | |
---|---|---|
Conservative | 49.3% | |
Liberal Democrat | 27.7% | |
Labour | 16.7% | |
Others | 6.3% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.