To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Conservative | 56.0 |
Labour | 18.8 |
Liberal Democrat | 17.4 |
Constituency Swing
5.6% From LAB to CON
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
James Clappison | Conservative | 26,476 | 56.0 | +2.8 |
Sam Russell | Labour | 8,871 | 18.8 | -8.4 |
Anthony Rowlands | Liberal Democrat | 8,210 | 17.4 | -1.0 |
David Rutter | UK Independence Party | 1,712 | 3.6 | +3.6 |
Daniel Seabrook | British National Party | 1,397 | 3.0 | +3.0 |
Arjuna Krishna-Das | Green | 604 | 1.3 | +1.3 |
Majority | 17,605 | 37.2 | ||
Turnout | 47,270 | 64.7 | +1.7 |
2005 Result
Party | Votes Share | |
---|---|---|
Conservative | 53.2% | |
Labour | 27.2% | |
Liberal Democrat | 18.4% | |
Others | 1.2% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.