- UK
- England
- South East
- Folkestone & Hythe
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Conservative | 49.4 |
Liberal Democrat | 30.3 |
Labour | 10.8 |
Folkestone & Hythe News
Constituency Swing
2.6% From CON to LD
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Damian Collins | Conservative | 26,109 | 49.4 | -4.5 |
Lynne Beaumont | Liberal Democrat | 15,987 | 30.3 | +0.7 |
Donald Worsley | Labour | 5,719 | 10.8 | -1.8 |
Frank McKenna | UK Independence Party | 2,439 | 4.6 | +3.3 |
Harry Williams | British National Party | 1,662 | 3.1 | +3.1 |
Penny Kemp | Green | 637 | 1.2 | -0.3 |
David Plumstead | Independent | 247 | 0.5 | +0.5 |
Majority | 10,122 | 19.2 | ||
Turnout | 52,800 | 67.7 | -1.0 |
2005 Result
Party | Votes Share | |
---|---|---|
Conservative | 53.9% | |
Liberal Democrat | 29.6% | |
Labour | 12.6% | |
Others | 3.9% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.