To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Conservative | 52.2 |
Labour | 22.2 |
Liberal Democrat | 20.5 |
Constituency Swing
3.5% From LAB to CON
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Mark Field | Conservative | 19,264 | 52.2 | +3.9 |
David Rowntree | Labour | 8,188 | 22.2 | -3.1 |
Naomi Smith | Liberal Democrat | 7,574 | 20.5 | +2.0 |
Derek Chase | Green | 778 | 2.1 | -2.2 |
Paul Weston | UK Independence Party | 664 | 1.8 | +0.7 |
Frank Roseman | English Democrats | 191 | 0.5 | +0.5 |
Dennis Delderfield | Independent | 98 | 0.3 | +0.3 |
Jack Nunn | Pirate Party UK | 90 | 0.2 | +0.2 |
Mad Cap'n Tom | Independent | 84 | 0.2 | +0.2 |
Majority | 11,076 | 30.0 | ||
Turnout | 36,931 | 55.5 | +4.4 |
2005 Result
Party | Votes Share | |
---|---|---|
Conservative | 48.2% | |
Labour | 25.3% | |
Liberal Democrat | 18.5% | |
Others | 8.0% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.