To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Conservative | 53.5 |
Liberal Democrat | 22.0 |
Labour | 16.6 |
Constituency Swing
5.1% From LD to CON
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Bob Neill | Conservative | 23,569 | 53.5 | +8.5 |
Sam Webber | Liberal Democrat | 9,669 | 22.0 | -1.8 |
Chris Kirby | Labour | 7,295 | 16.6 | -7.9 |
Emmett Jenner | UK Independence Party | 1,451 | 3.3 | +0.1 |
Rowena Savage | British National Party | 1,070 | 2.4 | +2.4 |
Roisin Robertson | Green | 607 | 1.4 | -2.3 |
Jon Cheeseman | English Democrats | 376 | 0.9 | +0.9 |
Majority | 13,900 | 31.6 | ||
Turnout | 44,037 | 67.3 | +4.6 |
2005 Result
Party | Votes Share | |
---|---|---|
Conservative | 45.0% | |
Labour | 24.4% | |
Liberal Democrat | 23.7% | |
Others | 6.9% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.