- UK
- England
- East Midlands
- Bosworth
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Conservative | 42.6 |
Liberal Democrat | 33.3 |
Labour | 16.0 |
Bosworth News
Constituency Swing
5.9% From CON to LD
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
David Tredinnick | Conservative | 23,132 | 42.6 | +0.0 |
Michael Mullaney | Liberal Democrat | 18,100 | 33.3 | +11.7 |
Rory Palmer | Labour | 8,674 | 16.0 | -15.9 |
John Ryde | British National Party | 2,458 | 4.5 | +4.5 |
Dutch Veldhuizen | UK Independence Party | 1,098 | 2.0 | -1.9 |
James Lampitt | English Democrats | 615 | 1.1 | +1.1 |
Michael Brooks | Science Party [The] | 197 | 0.4 | +0.4 |
Majority | 5,032 | 9.3 | ||
Turnout | 54,274 | 70.2 | +4.6 |
2005 Result
Party | Votes Share | |
---|---|---|
Conservative | 42.6% | |
Labour | 31.9% | |
Liberal Democrat | 21.6% | |
Others | 3.9% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.