- UK
- England
- North West
- Bootle
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Labour | 66.4 |
Liberal Democrat | 15.1 |
Conservative | 8.9 |
Bootle News
Constituency Swing
1.6% From LAB to LD
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Joe Benton | Labour | 27,426 | 66.4 | -4.6 |
James Murray | Liberal Democrat | 6,245 | 15.1 | -1.4 |
Sohail Qureshi | Conservative | 3,678 | 8.9 | +1.5 |
Paul Nuttall | UK Independence Party | 2,514 | 6.1 | +2.8 |
Charles Stewart | British National Party | 942 | 2.3 | +2.3 |
Pete Glover | Trade Unionist and Socialist Coalition | 472 | 1.1 | +1.1 |
Majority | 21,181 | 51.3 | ||
Turnout | 41,277 | 57.8 | +7.0 |
2005 Result
Party | Votes Share | |
---|---|---|
Labour | 71.0% | |
Liberal Democrat | 16.6% | |
Conservative | 7.4% | |
Others | 5.0% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.