- UK
- England
- East Midlands
- Bolsover
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Labour | 50.0 |
Conservative | 24.6 |
Liberal Democrat | 15.5 |
Bolsover News
Constituency Swing
11.2% From LAB to CON
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Dennis Skinner | Labour | 21,994 | 50.0 | -15.2 |
Lee Rowley | Conservative | 10,812 | 24.6 | +7.3 |
Denise Hawksworth | Liberal Democrat | 6,821 | 15.5 | -2.0 |
Martin Radford | British National Party | 2,640 | 6.0 | +6.0 |
Ray Callaldine | UK Independence Party | 1,721 | 3.9 | +3.9 |
Majority | 11,182 | 25.4 | ||
Turnout | 43,988 | 60.5 | +4.3 |
2005 Result
Party | Votes Share | |
---|---|---|
Labour | 65.2% | |
Liberal Democrat | 17.5% | |
Conservative | 17.3% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.