To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LD HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Liberal Democrat | 52.6 |
Labour | 15.1 |
Scottish National Party | 15.1 |
Constituency Swing
3.1% From LD to LAB
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Charles Kennedy | Liberal Democrat | 18,335 | 52.6 | -6.1 |
John McKendrick | Labour | 5,265 | 15.1 | +0.2 |
Alasdair Stephen | Scottish National Party | 5,263 | 15.1 | +5.5 |
Donald Cameron | Conservative | 4,260 | 12.2 | +2.2 |
Eleanor Scott | Green | 777 | 2.2 | -1.1 |
Philip Anderson | UK Independence Party | 659 | 1.9 | +0.4 |
Ronnie Campbell | Independent | 279 | 0.8 | +0.8 |
Majority | 13,070 | 37.5 | ||
Turnout | 34,838 | 67.2 | +2.6 |
2005 Result
Party | Votes Share | |
---|---|---|
Liberal Democrat | 58.7% | |
Labour | 14.9% | |
Conservative | 10.1% | |
Others | 16.3% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.