To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Labour | 64.5 |
Scottish National Party | 14.3 |
Liberal Democrat | 9.3 |
Constituency Swing
3.3% From SNP to LAB
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Gordon Brown | Labour | 29,559 | 64.5 | +6.4 |
Douglas Chapman | Scottish National Party | 6,550 | 14.3 | -0.2 |
John Mainland | Liberal Democrat | 4,269 | 9.3 | -3.7 |
Lindsay Paterson | Conservative | 4,258 | 9.3 | -1.0 |
Peter Adams | UK Independence Party | 760 | 1.7 | +0.4 |
Susan Archibald | Independent | 184 | 0.4 | +0.4 |
Donald MacLaren of MacLaren | Independent | 165 | 0.4 | +0.4 |
Derek Jackson | Land is power | 57 | 0.1 | +0.1 |
Majority | 23,009 | 50.2 | ||
Turnout | 45,802 | 62.2 | +3.8 |
2005 Result
Party | Votes Share | |
---|---|---|
Labour | 58.1% | |
Scottish National Party | 14.5% | |
Liberal Democrat | 13.0% | |
Others | 14.4% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.