To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Labour | 51.7 |
Scottish National Party | 20.1 |
Liberal Democrat | 11.8 |
Constituency Swing
1.5% From LAB to SNP
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Tom Harris | Labour | 20,736 | 51.7 | +4.5 |
Malcolm Fleming | Scottish National Party | 8,078 | 20.1 | +7.5 |
Shabnum Mustapha | Liberal Democrat | 4,739 | 11.8 | -7.2 |
Davena Rankin | Conservative | 4,592 | 11.5 | -1.1 |
Marie Campbell | Green | 961 | 2.4 | -2.0 |
Mike Coyle | British National Party | 637 | 1.6 | +1.6 |
Brian Smith | Trade Unionist and Socialist Coalition | 351 | 0.9 | +0.9 |
Majority | 12,658 | 31.6 | ||
Turnout | 40,094 | 61.7 | +5.6 |
2005 Result
Party | Votes Share | |
---|---|---|
Labour | 47.2% | |
Liberal Democrat | 19.0% | |
Scottish National Party | 12.6% | |
Others | 21.2% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.