To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Labour | 66.6 |
Scottish National Party | 16.8 |
Liberal Democrat | 8.5 |
Constituency Swing
0.6% From LAB to SNP
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Tom Clarke | Labour | 27,728 | 66.6 | +2.1 |
Frances McGlinchey | Scottish National Party | 7,014 | 16.8 | +3.3 |
Kenneth Elder | Liberal Democrat | 3,519 | 8.5 | -3.6 |
Fiona Houston | Conservative | 3,374 | 8.1 | +0.9 |
Majority | 20,714 | 49.8 | ||
Turnout | 41,635 | 59.4 | +2.0 |
2005 Result
Party | Votes Share | |
---|---|---|
Labour | 64.5% | |
Scottish National Party | 13.6% | |
Liberal Democrat | 12.0% | |
Others | 9.9% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.