To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Labour | 47.7 |
Conservative | 20.4 |
Scottish National Party | 19.0 |
Constituency Swing
1.5% From CON to LAB
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Brian Donohoe | Labour | 20,950 | 47.7 | +1.3 |
Maurice Golden | Conservative | 8,943 | 20.4 | -1.8 |
John Mullen | Scottish National Party | 8,364 | 19.0 | +7.5 |
Andrew Chamberlain | Liberal Democrat | 5,236 | 11.9 | -4.1 |
James McDaid | Socialist Labour Party | 422 | 1.0 | -0.1 |
Majority | 12,007 | 27.3 | ||
Turnout | 43,915 | 64.2 | +1.1 |
2005 Result
Party | Votes Share | |
---|---|---|
Labour | 46.4% | |
Conservative | 22.1% | |
Liberal Democrat | 16.1% | |
Others | 15.4% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.