To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LD HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Liberal Democrat | 45.4 |
Conservative | 33.8 |
Labour | 10.2 |
Constituency Swing
0.7% From LD to CON
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Michael Moore | Liberal Democrat | 22,230 | 45.4 | +3.5 |
John Lamont | Conservative | 16,555 | 33.8 | +4.9 |
Ian Miller | Labour | 5,003 | 10.2 | -5.7 |
Paul Wheelhouse | Scottish National Party | 4,497 | 9.2 | +0.6 |
Sherry Fowler | UK Independence Party | 595 | 1.2 | -0.1 |
Chris Black | Scottish Jacobite Party [The] | 134 | 0.3 | +0.3 |
Majority | 5,675 | 11.6 | ||
Turnout | 49,014 | 66.4 | +2.3 |
2005 Result
Party | Votes Share | |
---|---|---|
Liberal Democrat | 41.8% | |
Conservative | 28.8% | |
Labour | 15.9% | |
Others | 13.5% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.