- UK
- Northern Ireland
- Lagan Valley
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
DUP HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Democratic Unionist Party | 49.8 |
Ulster Conservatives and Unionists - New Force | 21.1 |
Alliance Party | 11.4 |
Lagan Valley News
Constituency Swing
3.3% From DUP to UCU
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Jeffrey Donaldson | Democratic Unionist Party | 18,199 | 49.8 | -8.5 |
Daphne Trimble | Ulster Conservatives and Unionists - New Force | 7,713 | 21.1 | -1.8 |
Trevor Lunn | Alliance Party | 4,174 | 11.4 | +0.5 |
Keith Harbinson | Traditional Unionist Voice | 3,154 | 8.6 | +8.6 |
Brian Heading | Social Democratic & Labour Party | 1,835 | 5.0 | +1.5 |
Paul Butler | Sinn Fein | 1,465 | 4.0 | -0.3 |
Majority | 10,486 | 28.7 | ||
Turnout | 36,540 | 56.0 | -6.6 |
2005 Result
Party | Votes Share | |
---|---|---|
Democratic Unionist Party | 58.3% | |
Ulster Unionist Party | 23.0% | |
Alliance Party | 10.9% | |
Others | 7.8% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.