- UK
- Northern Ireland
- Belfast South
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
SDLP HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Social Democratic & Labour Party | 41.0 |
Democratic Unionist Party | 23.7 |
Ulster Conservatives and Unionists - New Force | 17.3 |
Belfast South News
Constituency Swing
8.4% From DUP to SDLP
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Alasdair McDonnell | Social Democratic & Labour Party | 14,026 | 41.0 | +10.9 |
Jimmy Spratt | Democratic Unionist Party | 8,100 | 23.7 | -5.9 |
Paula Bradshaw | Ulster Conservatives and Unionists - New Force | 5,910 | 17.3 | -4.9 |
Anna Lo | Alliance Party | 5,114 | 15.0 | +7.7 |
Adam McGibbon | Green | 1,036 | 3.0 | +3.0 |
Majority | 5,926 | 17.3 | ||
Turnout | 34,186 | 57.4 | -5.1 |
2005 Result
Party | Votes Share | |
---|---|---|
Social Democratic & Labour Party | 30.2% | |
Democratic Unionist Party | 29.6% | |
Ulster Unionist Party | 22.2% | |
Others | 18.0% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.