- UK
- Northern Ireland
- Belfast North
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
DUP HOLD 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Democratic Unionist Party | 40.0 |
Sinn Fein | 34.0 |
Social Democratic & Labour Party | 12.3 |
Belfast North News
Constituency Swing
5.0% From DUP to SF
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Nigel Dodds | Democratic Unionist Party | 14,812 | 40.0 | -2.9 |
Gerry Kelly | Sinn Fein | 12,588 | 34.0 | +7.1 |
Alban Maginness | Social Democratic & Labour Party | 4,544 | 12.3 | -4.5 |
Fred Cobain | Ulster Conservatives and Unionists - New Force | 2,837 | 7.7 | -1.8 |
William Webb | Alliance Party | 1,809 | 4.9 | +2.0 |
Martin McAuley | Independent | 403 | 1.1 | +1.1 |
Majority | 2,224 | 6.0 | ||
Turnout | 36,993 | 56.5 | -1.1 |
2005 Result
Party | Votes Share | |
---|---|---|
Democratic Unionist Party | 43.0% | |
Sinn Fein | 27.0% | |
Social Democratic & Labour Party | 16.7% | |
Others | 13.3% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.