- UK
- Northern Ireland
- Belfast East
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
AP GAIN FROM DUP 
Top three parties at a glance
Political Party | Vote Share % |
---|---|
Alliance Party | 37.2 |
Democratic Unionist Party | 32.8 |
Ulster Conservatives and Unionists - New Force | 21.2 |
Belfast East News
Constituency Swing
22.9% From DUP to AP
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Naomi Long | Alliance Party | 12,839 | 37.2 | +26.2 |
Peter Robinson | Democratic Unionist Party | 11,306 | 32.8 | -19.6 |
Trevor Ringland | Ulster Conservatives and Unionists - New Force | 7,305 | 21.2 | -8.3 |
David Vance | Traditional Unionist Voice | 1,856 | 5.4 | +5.4 |
Niall Donnelly | Sinn Fein | 817 | 2.4 | -0.1 |
Mary Muldoon | Social Democratic & Labour Party | 365 | 1.1 | -1.1 |
Majority | 1,533 | 4.4 | ||
Turnout | 34,488 | 58.4 | -0.3 |
2005 Result
Party | Votes Share | |
---|---|---|
Democratic Unionist Party | 52.4% | |
Ulster Unionist Party | 29.5% | |
Alliance Party | 11.1% | |
Others | 7.0% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005.