- Prediction
- 326 to win
| Political Party | Seats | Change |
|---|---|---|
| Conservative | 307 | +97 |
| Labour | 258 | -91 |
| Liberal Democrat | 57 | -5 |
| Democratic Unionist Party | 8 | -1 |
| Scottish National Party | 6 | 0 |
| Others | 14 | 0 |
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
| Political Party | Seats | Change |
|---|---|---|
|
Conservative
|
307 | +97 |
|
Labour
|
258 | -91 |
|
Liberal Democrat
|
57 | -5 |
|
Democratic Unionist Party
|
8 | -1 |
|
Scottish National Party
|
6 | 0 |
|
Others
|
14 | 0 |
5.0% From LAB to CON
| Party | Seats | Gain | Loss | Net | Votes | % | +/-% |
|---|---|---|---|---|---|---|---|
| Conservative | 307 | 100 | 3 | +97 | 10,726,614 | 36.1 | +3.8 |
| Labour | 258 | 3 | 94 | -91 | 8,609,527 | 29.0 | -6.2 |
| Liberal Democrat | 57 | 8 | 13 | -5 | 6,836,824 | 23.0 | +1.0 |
| Democratic Unionist Party | 8 | 0 | 1 | -1 | 168,216 | 0.6 | -0.3 |
| Scottish National Party | 6 | 0 | 0 | 0 | 491,386 | 1.7 | +0.1 |
| Sinn Fein | 5 | 0 | 0 | 0 | 171,942 | 0.6 | -0.1 |
| Plaid Cymru | 3 | 1 | 0 | +1 | 165,394 | 0.6 | -0.1 |
| Social Democratic & Labour Party | 3 | 0 | 0 | 0 | 110,970 | 0.4 | -0.1 |
| Green | 1 | 1 | 0 | +1 | 285,616 | 1.0 | -0.1 |
| Alliance Party | 1 | 1 | 0 | +1 | 42,762 | 0.1 | +0.0 |
| UK Independence Party | 0 | 0 | 0 | 0 | 919,546 | 3.1 | +0.9 |
| British National Party | 0 | 0 | 0 | 0 | 564,331 | 1.9 | +1.2 |
| Ulster Conservatives and Unionists - New Force | 0 | 0 | 1 | -1 | 102,361 | 0.3 | -0.1 |
| English Democrats | 0 | 0 | 0 | 0 | 64,826 | 0.2 | +0.2 |
| Respect-Unity Coalition | 0 | 0 | 1 | -1 | 33,251 | 0.1 | -0.1 |
| Traditional Unionist Voice | 0 | 0 | 0 | 0 | 26,300 | 0.1 | |
| Christian Party | 0 | 0 | 0 | 0 | 18,623 | 0.1 | |
| Independent Community and Health Concern | 0 | 0 | 1 | -1 | 16,150 | 0.1 | +0.0 |
| Trade Unionist and Socialist Coalition | 0 | 0 | 0 | 0 | 12,275 | 0.0 | |
| Scottish Socialist Party | 0 | 0 | 0 | 0 | 3,157 | 0.0 | -0.1 |
| Others | 1 | 1 | 1 | 0 | 321,309 | 1.1 | 0.0 |
| Turnout | 29,691,380 | 65.1 | 4.0 | ||||
After 650 of 650 seats declared.
See a UK wide list of seats which the major parties are targetting or defending.
Target Seats
Defence Seats
Copyright © 2020 BBC. The BBC is not responsible for the content of external sites. Read more.
This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.