Local elections: Calderdale
| SEATS AT A GLANCE | ||
|---|---|---|
| Conservative | ![]() |
20 |
| Liberal Democrat | ![]() |
16 |
| Labour | ![]() |
10 |
| British National Party | ![]() |
2 |
| Others | ![]() |
3 |
| SEATS IN DETAIL | |||
|---|---|---|---|
| Party | Previous | +/- | 2006 |
| Conservative | 21 | -1 | 20 |
| Liberal Democrat | 15 | 1 | 16 |
| Labour | 9 | 1 | 10 |
| British National Party | 3 | -1 | 2 |
| Others | 3 | 0 | 3 |
| COUNCIL BACKGROUND | |
|---|---|
| Type | Metropolitan |
| Portion up for election | One third |
| Boundary changes | No |
| Seats up for election | 18 |
| PAST RESULTS | |||
|---|---|---|---|
| 2004: NOC | 2003: NOC | 2002: NOC | 2000: CON |
| 1999: NOC | 1998: LAB | 1996: LAB | 1995: LAB |
| 1994: NOC | 1992: NOC | 1991: LAB | 1990: LAB |
| 1988: NOC | 1987: NOC | 1986: NOC | 1984: NOC |
| 1983: NOC | 1982: NOC | 1980: NOC | 1979: CON |
| 1978: CON | 1976: CON | 1975: CON | 1973: LAB |








