Local elections: Birmingham
| SEATS AT A GLANCE | ||
|---|---|---|
| Labour | ![]() |
41 |
| Conservative | ![]() |
41 |
| Liberal Democrat | ![]() |
33 |
| Respect | ![]() |
1 |
| Others | ![]() |
2 |
| SEATS IN DETAIL | |||
|---|---|---|---|
| Party | Previous | +/- | 2006 |
| Labour | 45 | -4 | 41 |
| Conservative | 40 | 1 | 41 |
| Liberal Democrat | 33 | 0 | 33 |
| Respect | 0 | 1 | 1 |
| Others | 2 | 0 | 2 |
| COUNCIL BACKGROUND | |
|---|---|
| Type | Metropolitan |
| Portion up for election | One third |
| Boundary changes | No |
| Seats up for election | 41 |
| PAST RESULTS | |||
|---|---|---|---|
| 2004: NOC | 2003: NOC | 2002: LAB | 2000: LAB |
| 1999: LAB | 1998: LAB | 1996: LAB | 1995: LAB |
| 1994: LAB | 1992: LAB | 1991: LAB | 1990: LAB |
| 1988: LAB | 1987: LAB | 1986: LAB | 1984: LAB |
| 1983: CON | 1982: CON | 1980: LAB | 1979: NOC |
| 1978: CON | 1976: CON | 1975: NOC | 1973: LAB |








